Take a look at the list of possible names for our hummingbird family. Let’s decide on this before the come out … which is at some point early next week, I think. I have not yet met the father… but the mother is sitting strong in her nest, leaving only to find food for herself. The rain, wind, and GHD sit ups have left her unperturbed. She is waiting for the great hatching… and so are we.
| MOM | Egg A. | Egg B. |
|---|---|---|
| Polly | AJ | Moxi |
| Kanan | Encinal | Latigo |
| Harriet | May | June |
| Chilli | Bluey | Bingo |
| Amelia | Belle | Corey |
| Lily | chip | chap |
| Snap | Crackle | Pop |
| TWINKY | Winky | poe |
| Ms. Smith | Buzz Lightyear | Speedy |
| Fish | Bird | cuddle |
| Dorothy | POLO | PAN |
| FLASH GORDON | MERCURY | MAY |
| BIRD | ANTHROPOMORPHISM | SPECIESISM |
| Barbie | Figgy | Mugu |
| Dixie | Rose | Red |
| Dawn | Sol | Luna |
| Titi | Isis | Osiris |
| sacheye | Beetle | LOTUS |
| BAR | BELL | BURPEE |
| BILL | TED | FRODO |
| KB | KG | LB |
| Swifty | BILLIE E | JUSTIN B. |
| Rita | Ziggy | Cedella |
| Nok | Pajaro | oiseau |
| Tweety | Twiggy | Trip |
As many rounds as possible in 20 minutes of:
100m single arm overhead carry 40/25# DB
50′ bear crawl DB drag 60/45#
50′ front rack weighted walking lunge 40/25# DBs
25/20 calorie row
Post number of rounds and remaining reps, along with loads and scaling


